X-15 Class Equipment
Explainer Videos
X-15 Equipment Overview
Equipment | u13 | u15 | u17 | u19 | Snr W | Snr M |
---|---|---|---|---|---|---|
Wing | X-15 4.5m² (Dacron) | X-15 5.0m² (Dacron) | X-15 5.5m² (Ho'okipa) | X-15 6.0m² (Ho'okipa) | X-15 6.0m² (Ho'okipa) | X-15 6.5m² (Ho'okipa) |
Board | X-15 82L Lite Tech | X-15 82L Lite Tech | X-15 82L Lite Tech | X-15 82L Lite Tech | X-15 82L Blue Carbon | X-15 95L Blue Carbon |
Foil | X-15 MF | X-15 MF | X-15 MF | X-15 MF | X-15 MF | X-15 MF |
Front Wing* | 560 / 820 / 1200 | 560 / 820 / 1200 | 560 / 820 / 1200 | 560 / 820 / 1200 | 560 / 820 / 1200 | 560 / 820 / 1200 |
Tail Wing | 200 | 200 | 200 | 200 | 200 | 200 |
Mast | 100cm V8 DT Aluminium | 100cm V8 DT Aluminium | 100cm V8 DT Aluminium | 100cm V8 DT Aluminium | 100cm V8 DT Aluminium | 100cm V8 DT Aluminium |
Fuselage | 69 cm fuselage | 69 cm fuselage | 69 cm fuselage | 69 cm fuselage | 69 cm fuselage | 69 cm fuselage |
MSRP | € 3,889 ex VAT | € 3,889 ex VAT | € 4,389 ex VAT | € 4,389 ex VAT | € 5,139 ex VAT | € 5,169 ex VAT |
*Package includes 820 front wing / 560 & 1200 sold aftermarket.
Aftermarket travel bag will be available – TBC.